
Company Type:Buyer Update Time:2025-03-24 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 556

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171001 | File NO. | - |
Importer | IDROBO VALAREZO MARCO ANTONIO ![]() |
||
Importer code | 1708001480001 | ||
Supplier | GUANGZHOU JUNJIAN KITCHEN APPLIANCES ![]() |
||
Loading port | - | ||
Origin | hongkong,china | Loading country | - |
HScode | 8418699900 | Import tariffs | 28 |
HScode description | THE OTHER ONES | ||
Product description | CREAM HOIST MACHINETranslation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 556 | FOB price | 450 |
Unit price USD (quantity) | 556 | Unit price USD (weight) | - |
Freight | 100 | Insurance | 6 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | MARITIME | Vessel name | WAN HAI 511 |
Transport Company | - | Agent | CALAHORRANO REVELO MARIA DE LOURDES |
-
1HS Code
-
1Times
-
556Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171001 | 8418699900 | ![]() |
HongKong,China | - | - |